VC, PE & Hedge Fund Tracker
Track SEC Form D filings for venture capital, private equity, and hedge funds. Research fund managers and analyze fund formation trends.
169,051
Fund Filings
$13412.9B
Offering Amounts
Understanding the Pooled Investment Fund Classification
Pooled Investment Fund is a specific SEC industry classification for collective investment vehicles. This includes venture capital funds, private equity funds, hedge funds, real estate funds, and other investment partnerships. When a company selects this classification, they must also indicate the fund type (Venture Capital, Private Equity, Hedge Fund, etc.). Note: This shows filings by investment funds themselves, not their portfolio companies.
Recent Fund Filings
| Fund Name | Target | Raised | Investors | Date |
|---|---|---|---|---|
| Science Fair Fund, a Series of Decile Start Fund, LP | $130K | $130K | 3 | 2026-02-03 |
| Duke Capital Partners 2511B, a series of V360 Holdings LLC | $1.1M | $1.1M | 38 | 2026-02-03 |
| IR-1205 Fund I, a series of MV Funds, LP | $146K | $146K | 8 | 2026-02-03 |
| Meketa Private Equity Co-Investment Fund, L.P. | N/A | $0 | 0 | 2026-02-03 |
| Cyble Safe Dec 2025 a Series of CGF2021 LLC | $195K | $195K | 17 | 2026-02-03 |
| Insight Partners Public Equities Focus, L.P. - Portfolio IV | N/A | $80.0M | 1 | 2026-02-03 |
| FO-1205 Fund II, a series of MV Funds, LP | $80K | $80K | 6 | 2026-02-03 |
| Sengu Japan Long Short Fund | N/A | $422.5M | 53 | 2026-02-03 |
| Duke Capital Partners 2511A, a series of V360 Holdings LLC | $1.8M | $1.8M | 48 | 2026-02-03 |
| MTE Tax Efficient Income & Growth Fund, LP | N/A | $4.8M | 66 | 2026-02-03 |
| ReefHaven Ventures, a Series of Decile Start Fund, LP | $308K | $308K | 5 | 2026-02-03 |
| Physical Fund, a Series of Decile Start Fund, LP | $205K | $205K | 5 | 2026-02-03 |
| Syon Capital GQ, LP | $4.0M | $4.0M | 1 | 2026-02-03 |
| Giadzy SPV a Series of CGF2021 LLC | $271K | $271K | 28 | 2026-02-03 |
| GSS Investment Holdco, L.P. | N/A | $718K | 20 | 2026-02-03 |
| TO-0930 Fund II, a series of JMWTX Investments, LP | $21K | $21K | 8 | 2026-02-03 |
| Continuum Development GP Fund II LLC | N/A | $10.2M | 23 | 2026-02-03 |
| BlueDot II, a series of Giant Step Capital Specials, LP | $3.8M | $3.8M | 2 | 2026-02-03 |
| Duke Capital Partners 2512A, a series of V360 Holdings LLC | $217K | $217K | 7 | 2026-02-03 |
| GL-0116 Fund III, a series of 2048 Opportunity Fund, LP | $2.0M | $2.0M | 15 | 2026-02-03 |
| PO-1201 Fund I, a series of Second Foundation Capital, LP | $1.1M | $1.1M | 8 | 2026-02-03 |
| GE-1130 Fund I, a series of Better Capital, LP | $118K | $118K | 6 | 2026-02-03 |
| Insight Partners Public Equities Focus, L.P. - Portfolio III | N/A | $85.0M | 3 | 2026-02-03 |
| Hyperspace Mach 10 Dec 2025 a Series of CGF2021 LLC | $309K | $309K | 7 | 2026-02-03 |
| Borderless Project Senna I LP | N/A | $0 | 0 | 2026-02-03 |
| Offload Technology Dec 2025 a Series of CGF2021 LLC | $154K | $154K | 20 | 2026-02-03 |
| Quartzite Chronos Fund, LLC | N/A | $825K | 11 | 2026-02-03 |
| Hazel1 Jan 2026 a Series of Entrepreneur Ventures Labs LLC | $10K | $10K | 1 | 2026-02-03 |
| Proterra Net Lease Common Fund LP | $200.0M | $0 | 0 | 2026-02-03 |
| OURCROWD (INVESTMENT IN CONSUMER PHYSICS) L.P. | $500K | $379K | 34 | 2026-02-03 |
| ISV Titan Opportunity Fund I, L.P. | N/A | $15.0M | 20 | 2026-02-03 |
| Pathway Strategic Credit Fund III, LP | $50.0M | $50.0M | 3 | 2026-02-03 |
| ZE-1119 Fund II, a series of Climate Collective, LP | $32K | $32K | 12 | 2026-02-03 |
| SHV SPV 1, a series of SHV SPV Master, LP | $516K | $516K | 28 | 2026-02-03 |
| RA-1201 Fund II, a series of Roll Up Vehicles, LP | $3.0M | $3.0M | 19 | 2026-02-03 |
| 2800 Sheridan Investors LLC | N/A | $10.2M | 1 | 2026-02-03 |
| 900 Clark Investors LLC | N/A | $7.5M | 1 | 2026-02-03 |
| Continuum Development GP Fund LLC | N/A | $7.5M | 21 | 2026-02-03 |
| NI-1127 Fund I, a series of JMWTX Investments, LP | $149K | $149K | 30 | 2026-02-03 |
| Rauch Capital Burst CLXXXV, a series of Rauch Capital Burst, LP | $200K | $200K | 2 | 2026-02-03 |
| ZE-0112 Fund I, a series of AX-RN-Funds, LP | $139K | $139K | 23 | 2026-02-03 |
| Duke Capital Partners 2512B, a series of V360 Holdings LLC | $270K | $270K | 15 | 2026-02-03 |
| Hugo-KI-0102 Fund I, a series of Platform Funds 2026, LP | $225K | $225K | 4 | 2026-02-03 |
| PA-1218 Fund I, a series of AX-RN-Funds, LP | $102K | $102K | 16 | 2026-02-03 |
| Norgard Capital Burst VII, a series of Norgard Capital II, LP | $105K | $105K | 1 | 2026-02-03 |
| 26North Commercial Real Estate Credit Strategies Fund I, LP | N/A | $0 | 0 | 2026-02-03 |
| AGC Harbinger II a Series of AGC AI Nexus Fund LLC | $3.1M | $3.1M | 1 | 2026-02-03 |
| Tara Institutional India Alpha MU Feeder (Incorporated VCC Sub-Fund) (a sub-fund of Tara VCC) | N/A | $125.8M | 19 | 2026-02-03 |
| 8VC COSB, LLC | $38.0M | $0 | 0 | 2026-02-03 |
| EquityZen Growth Technology Fund LLC - Series 2219 | $230K | $230K | 25 | 2026-02-03 |
Active Fund Managers
| Person | Fund Filings |
|---|---|
| LLC Fund GP, | 18217 |
| Ltd. Belltower Fund Group | 13873 |
| Richard Thoms | 7015 |
| Jeremy Neilson | 6614 |
| LLC Assure Fund Management II | 6097 |
| Ltd. Belltower Fund Group, | 4679 |
| LLC Sydecar | 4119 |
| N/A Fund GP, LLC | 2704 |
| N/A Belltower Fund Group, Ltd. | 2645 |
| Brett Sagan | 2179 |
| LLC Assure Fund Management | 1923 |
| LLC EquityZen Advisors | 1705 |
| Taylor Hughes | 1540 |
| Philip Haslett | 1181 |
| Jonathan Medved | 964 |
| Robert Citron | 919 |
| LLC Assure Fund Management, | 888 |
| Jens Beyrich | 880 |
| Michael Collins | 793 |
| WILLIAM CLARK | 755 |