VC, PE & Hedge Fund Tracker
Track SEC Form D filings for venture capital, private equity, and hedge funds. Research fund managers and analyze fund formation trends.
169,790
Fund Filings
$13424.3B
Offering Amounts
Understanding the Pooled Investment Fund Classification
Pooled Investment Fund is a specific SEC industry classification for collective investment vehicles. This includes venture capital funds, private equity funds, hedge funds, real estate funds, and other investment partnerships. When a company selects this classification, they must also indicate the fund type (Venture Capital, Private Equity, Hedge Fund, etc.). Note: This shows filings by investment funds themselves, not their portfolio companies.
Recent Fund Filings
| Fund Name | Target | Raised | Investors | Date |
|---|---|---|---|---|
| PCL AC1 a Series of CGF2021 LLC | $1.5M | $1.5M | 13 | 2026-02-13 |
| Foundation Jan 2026 a Series of CGF2021 LLC | $217K | $217K | 12 | 2026-02-13 |
| DB-5 Marathon Fund I a Series of Marathon Life Fund LLC | $446K | $446K | 7 | 2026-02-13 |
| YCL 8S a Series of CGF2021 LLC | $4.4M | $4.4M | 21 | 2026-02-13 |
| American Ventures LLC, Series IV Power US | $6.0M | $5.1M | 14 | 2026-02-13 |
| CircNova Jan 2026 a Series of CGF2021 LLC | $54K | $54K | 15 | 2026-02-13 |
| ANOMALY-PH-0115 Fund I, a series of Platform Funds 2026, LP | $942K | $942K | 7 | 2026-02-13 |
| Astro Investment VII a Series of Astro Funds LLC | $229K | $229K | 13 | 2026-02-13 |
| ST II a Series of Fourth Realm Investments LLC | $724K | $724K | 8 | 2026-02-13 |
| Adgentek AI a Series of CGF2021 LLC | $368K | $368K | 9 | 2026-02-13 |
| AQR Flex 1 Series LLC - Series D5 | N/A | $30.0M | 1 | 2026-02-13 |
| Spear SpaceX Jan 2026 a Series of CGF2021 LLC | $1.8M | $1.8M | 1 | 2026-02-13 |
| AQR Flex 1 Series LLC - Series J1 | N/A | $25.6M | 1 | 2026-02-13 |
| AV AI First Fund 2, LLC | N/A | $100K | 1 | 2026-02-13 |
| Brotherhood Movie a series of Craftsman Ventures, LLC | $1.0M | $1.0M | 2 | 2026-02-13 |
| BCP Fund I, L.P. | N/A | $3.0M | 3 | 2026-02-13 |
| AT-1125 a Series of SLRTE I LLC | $51K | $51K | 5 | 2026-02-13 |
| FINTEC II a Series of FOG Ventures Fund III LLC | $412K | $412K | 27 | 2026-02-13 |
| ST-1217 Fund I, a series of Riverside Ventures, LP | $263K | $263K | 41 | 2026-02-13 |
| Humanum SPV1 Jan 2026 a Series of CGF2021 LLC | $56K | $56K | 5 | 2026-02-13 |
| Varda Space Series D Jan 2026 a Series of CGF2021 LLC | $1.5M | $1.5M | 7 | 2026-02-13 |
| Phoenix Tailings III a Series of Republic Deal Room Master Fund LLC | $1.9M | $1.9M | 42 | 2026-02-13 |
| Examedi B a Series of CGF2021 LLC | $129K | $129K | 20 | 2026-02-13 |
| AQR Flex 1 Series LLC - Series J2 | N/A | $52.1M | 1 | 2026-02-13 |
| AQR Flex 1 Series LLC - Series A34 | N/A | $100.0M | 1 | 2026-02-13 |
| SPII Jan 2026 a Series of Ventioneers Partners LLC | $1.1M | $1.1M | 51 | 2026-02-13 |
| GSBackers Cognichip Fund I a Series of CGF2021 LLC | $3.0M | $3.0M | 74 | 2026-02-13 |
| AQR Flex 1 Series LLC - Series E9 | N/A | $45.7M | 1 | 2026-02-13 |
| EGV Energy XV a Series of CGF2021 LLC | $2.1M | $2.1M | 17 | 2026-02-13 |
| Jatri Dec2025 a Series of Sawa Venture Partners Global LLC | $370K | $370K | 6 | 2026-02-13 |
| Defense XI, a Series of E1 Funds, LLC | N/A | $0 | 0 | 2026-02-13 |
| SY-0930 Fund I, a series of Exitfund Venture, LP | $152K | $152K | 43 | 2026-02-13 |
| ME-1103 Fund I, a series of JMWTX Investments, LP | $95K | $95K | 25 | 2026-02-13 |
| SH-1120 Fund I, a series of Roll Up Vehicles, LP | $116K | $116K | 15 | 2026-02-13 |
| SWC AI INFRASTRUCTURE FUND II a Series of SLRTE I LLC | $178K | $178K | 7 | 2026-02-13 |
| AN-0604 Fund I, a series of Roll Up Vehicles, LP | $52K | $52K | 6 | 2026-02-13 |
| Netwrk-IM-1111 Fund I, a series of AngelList Funds 2025, LP | $145K | $145K | 5 | 2026-02-13 |
| All Street II a Series of SLRTE I LLC | $35K | $35K | 4 | 2026-02-13 |
| SWC GENAI FUND XIV a Series of SLRTE I LLC | $709K | $709K | 13 | 2026-02-13 |
| AI INFRASTRUCTURE FUND 1 a Series of FOG Ventures Fund III LLC | $547K | $547K | 28 | 2026-02-13 |
| SWC AI INFRASTRUCTURE FUND I a Series of SLRTE I LLC | $522K | $522K | 17 | 2026-02-13 |
| Boom SuperSonic Dec 2025 a Series of CGF2021 LLC | $500K | $500K | 4 | 2026-02-13 |
| DCP STRIPE XVII a Series of CGF2021 LLC | $269K | $269K | 3 | 2026-02-13 |
| Stairway Atom Series C a Series of CGF2021 LLC | $3.8M | $3.8M | 66 | 2026-02-13 |
| Riviera-Panjaya Jan 2026 a Series of CGF2021 LLC | $204K | $204K | 14 | 2026-02-13 |
| Centrilix Capital LLC | $100K | $80K | 7 | 2026-02-13 |
| Jatri2 Dec25 a Series of Sawa Venture Partners Global LLC | $46K | $46K | 6 | 2026-02-13 |
| Ring Ventures Fund 6, LLC | N/A | $125K | 3 | 2026-02-13 |
| AV CIO Select Fund 6, LLC | N/A | $150K | 5 | 2026-02-13 |
| GSBackers Modak Fund I a Series of CGF2021 LLC | $908K | $908K | 27 | 2026-02-13 |
Active Fund Managers
| Person | Fund Filings |
|---|---|
| LLC Fund GP, | 18217 |
| Ltd. Belltower Fund Group | 13873 |
| Richard Thoms | 7024 |
| Jeremy Neilson | 6614 |
| LLC Assure Fund Management II | 6097 |
| Ltd. Belltower Fund Group, | 4679 |
| LLC Sydecar | 4182 |
| N/A Fund GP, LLC | 2773 |
| N/A Belltower Fund Group, Ltd. | 2714 |
| Brett Sagan | 2241 |
| LLC Assure Fund Management | 1923 |
| LLC EquityZen Advisors | 1711 |
| Taylor Hughes | 1540 |
| Philip Haslett | 1187 |
| Jonathan Medved | 964 |
| Robert Citron | 919 |
| LLC Assure Fund Management, | 888 |
| Jens Beyrich | 880 |
| Michael Collins | 798 |
| WILLIAM CLARK | 756 |